KI Conequip Pvt. Ltd. concrete plant is very easy to install and uninstall at site. Fully assembled and well-structured welded plant is in different parts. Plant can be installed in few Hours with ordinary Hydra and with Labors.
Request A Quote| No | Details | KCP 30 | KCP 45 | KCP 60 | KCP 90 | KCP 120 |
|---|---|---|---|---|---|---|
| 1 | OUTPUT CPACITY (PER HOUR) | 30 cm/hr | 45 cm/hr | 60 cm/hr | 90 cm/hr | 120 cm/hr |
| 2 | CHARGING CONVEYOR | NA | Chevron Belt Conveyor | Chevron Belt Conveyor | Chevron Belt Conveyor | Chevron Belt Conveyor |
| 3 | INLINE BIN | 3 | 4 | 5 | 5 | 6 |
| 4 | MIXER | Twin shaft/ Pan | Twin shaft/ Pan | Twin shaft/ Pan | Twin Shaft | Twin Shaft |
| 5 | CEMENT / FILLER WEIGHING SYSTEM | Yes | Yes | Yes | Yes | Yes |
| 6 | WATER WEIGHING SYSTEM | Yes | Yes | Yes | Yes | Yes |
| 7 | ADMIXTURE WEIGHING SYSTEM | Yes | Yes | Yes | Yes | Yes |
| 8 | WATER SPRINLKLING AND GRAVITY DISCHARGE | Gravity Discharge | Gravity discharge | Gravity Discharge | Both | Both |
| 9 | AIR COMPRESSOR | Yes | Yes | Yes | Yes | Yes |
| 10 | CEMENT SCREW CONVEYOR | Yes | Yes | Yes | Yes | Yes |
| 11 | CEMENT FILLING HOPPER | YES | Optional | Optional | Optional | Optional |
| 12 | CONTROL SYSTEM - SCADA | Automatic | Automatic | Automatic | Automatic | Automatic |
| 13 | PRODUCTION REPORT PRINTING | Yes | Yes | Yes | Yes | Yes |
| 14 | DISCHARGE HEIGHT | 4.2 M | 4.2 M | 4.2 M | 4.2 M | 4.2 M |
| 15 | GREASING SYSTEM | AUTOMATIC | Automatic | Automatic | Automatic | Automatic |
| 16 | TOTAL POWER | 70 HP | 105 HP | 120 HP | 170 HP | 240 HP |
| Specifications | |
|---|---|
| Plant Capacity (M³/hr.) | 30 cm/hr |
| Mixer Module | Pan / Twin Shaft |
| Batch Size (M³) | 0.50 |
| Aggregate Storage | Star |
| No. of Bins | 4 |
| Bin Storage Capacity (M³) | 6 |
| Aggregate Weighing (Kg.) | 1500 |
| Cement Weighing (Kg.) | 250 |
| Water Weighing (Kg.) | 150 |
| Discharge Height (Mtr.) | 2.5/4.0 |
| Control System | Manual / Automatic |
| Total Power | 70 |
| Specifications | |
|---|---|
| Plant Capacity (M³/hr.) | 30 cm/hr |
| Mixer Module | Pan / Twin Shaft |
| Batch Size (M³) | 0.50 |
| Aggregate Storage | Inline |
| No. of Bins | 4 |
| Bin Storage Capacity (M³) | 7 |
| Aggregate Weighing (Kg.) | 2000 |
| Cement Weighing (Kg.) | 450 |
| Water Weighing (Kg.) | 200 |
| Discharge Height (Mtr.) | 4.2 |
| Control System | Manual / Automatic |
| Total Power | 82 |
| Specifications | |
|---|---|
| Plant Capacity (M³/hr.) | 45 cm/hr |
| Mixer Module | Pan / Twin Shaft |
| Batch Size (M³) | 0.75 |
| Aggregate Storage | Inline |
| No. of Bins | 4 |
| Bin Storage Capacity (M³) | 9 |
| Aggregate Weighing (Kg.) | 2000 |
| Cement Weighing (Kg.) | 450 |
| Water Weighing (Kg.) | 300 |
| Discharge Height (Mtr.) | 4.2 |
| Control System | Manual / Automatic |
| Total Power | 92 |
| Specifications | |
|---|---|
| Plant Capacity (M³/hr.) | 60 cm/hr |
| Mixer Module | Pan / Twin Shaft |
| Batch Size (M³) | 1.00 |
| Aggregate Storage | Inline |
| No. of Bins | 4 |
| Bin Storage Capacity (M³) | 12 |
| Aggregate Weighing (Kg.) | 2500 |
| Cement Weighing (Kg.) | 1100 |
| Water Weighing (Kg.) | 500 |
| Discharge Height (Mtr.) | 4.2 |
| Control System | Manual / Automatic |
| Total Power | 120 |
| Specifications | |
|---|---|
| Plant Capacity (M³/hr.) | 75 cm/hr |
| Mixer Module | Pan / Twin Shaft |
| Batch Size (M³) | 1.25 |
| Aggregate Storage | Inline |
| No. of Bins | 4 |
| Bin Storage Capacity (M³) | 14 |
| Aggregate Weighing (Kg.) | 3000 |
| Cement Weighing (Kg.) | 1100 |
| Water Weighing (Kg.) | 500 |
| Discharge Height (Mtr.) | 4.2 |
| Control System | Manual / Automatic |
| Total Power | 140 |
| Specifications | |
|---|---|
| Plant Capacity (M³/hr.) | 90 / 100 cm/hr |
| Mixer Module | Twin Shaft |
| Batch Size (M³) | 2.00 |
| Aggregate Storage | Inline |
| No. of Bins | 4 / 5 |
| Bin Storage Capacity (M³) | 20 |
| Aggregate Weighing (Kg.) | 5500 |
| Cement Weighing (Kg.) | 1200 |
| Water Weighing (Kg.) | 800 |
| Discharge Height (Mtr.) | 4.2 |
| Control System | Manual / Automatic |
| Total Power | 170 |
| Specifications | |
|---|---|
| Plant Capacity (M³/hr.) | 120 / 160 cm/hr |
| Mixer Module | Twin Shaft |
| Batch Size (M³) | 3.00 |
| Aggregate Storage | Inline |
| No. of Bins | 5 |
| Bin Storage Capacity (M³) | 25 |
| Aggregate Weighing (Kg.) | 7500 |
| Cement Weighing (Kg.) | 1500 |
| Water Weighing (Kg.) | 1100 |
| Discharge Height (Mtr.) | 4.2 |
| Control System | Manual / Automatic |
| Total Power | 240 |
| Specifications | |
|---|---|
| Plant Capacity (M³/hr.) | 240 cm/hr |
| Mixer Module | Twin Shaft |
| Batch Size (M³) | 6.00 |
| Aggregate Storage | Inline |
| No. of Bins | 5 |
| Bin Storage Capacity (M³) | 30 |
| Aggregate Weighing (Kg.) | 16000 |
| Cement Weighing (Kg.) | 3000 |
| Water Weighing (Kg.) | 1500 |
| Discharge Height (Mtr.) | 4.2 |
| Control System | Manual / Automatic |
| Total Power | 280 |