KI Conequip Pvt. Ltd. concrete plant is very easy to install and uninstall at site. Fully assembled and well-structured welded plant is in different parts. Plant can be installed in few Hours with ordinary Hydra and with Labors.
Request A QuoteSr. No | Details | KCP 30 | KCP 45 | KCP 60 | KCP 90 | KCP 120 |
---|---|---|---|---|---|---|
1 | OUTPUT CPACITY (PER HOUR) | 30 cm/hr | 45 cm/hr | 60 cm/hr | 90 cm/hr | 120 cm/hr |
2 | CHARGING CONVEYOR | NA | Chevron Belt Conveyor | Chevron Belt Conveyor | Chevron Belt Conveyor | Chevron Belt Conveyor |
3 | INLINE BIN | 3 | 4 | 5 | 5 | 6 |
4 | MIXER | Twin shaft/ Pan | Twin shaft/ Pan | Twin shaft/ Pan | Twin Shaft | Twin Shaft |
5 | CEMENT / FILLER WEIGHING SYSTEM | Yes | Yes | Yes | Yes | Yes |
6 | WATER WEIGHING SYSTEM | Yes | Yes | Yes | Yes | Yes |
7 | ADMIXTURE WEIGHING SYSTEM | Yes | Yes | Yes | Yes | Yes |
8 | WATER SPRINLKLING AND GRAVITY DISCHARGE | Gravity Discharge | Gravity discharge | Gravity Discharge | Both | Both |
9 | AIR COMPRESSOR | Yes | Yes | Yes | Yes | Yes |
10 | CEMENT SCREW CONVEYOR | Yes | Yes | Yes | Yes | Yes |
11 | CEMENT FILLING HOPPER | YES | Optional | Optional | Optional | Optional |
12 | CONTROL SYSTEM - SCADA | Automatic | Automatic | Automatic | Automatic | Automatic |
13 | PRODUCTION REPORT PRINTING | Yes | Yes | Yes | Yes | Yes |
14 | DISCHARGE HEIGHT | 4.2 M | 4.2 M | 4.2 M | 4.2 M | 4.2 M |
15 | GREASING SYSTEM | AUTOMATIC | Automatic | Automatic | Automatic | Automatic |
16 | TOTAL POWER | 70 HP | 105 HP | 120 HP | 170 HP | 240 HP |
Minimum space require for installation & 3 side RMC loading possibility
Request A QuoteCapacity | Mixer | Discharge Height | Control System With PLC | Control Panel |
---|---|---|---|---|
30 m3 / hr to 120 m3 hr | Sicoma MX - Twin Shaft | 4.2 m | Siemens | Rital Make |
Capacity | Mixer | Discharge Height | Control System With PLC | Control Panel |
---|---|---|---|---|
30 m3 / hr to 120 m3 hr | Sicoma MX - Twin Shaft | 4.2 m | Siemens | Rital Make |